Fence posts made out of 60/40/2 mm rectangular tubes, mounting points every 400 mm, smooth cover strip, aluminium mounting brackets and post caps, with V2A stainless steel mounting screws.
Fence posts made out of 60/40/2 mm rectangular tubes, mounting points every 400 mm, smooth cover strip, aluminium mounting brackets and post caps, with V2A stainless steel mounting screws.
Post Type XA | |||||
---|---|---|---|---|---|
Fence Height mm | Length mm | Attachment Points | Article N° |
|
|
830 | 1400 | 3 | ZP14XAA | ![]() |
|
1030 | 1600 | 4 | ZP16XAA | ||
1230 | 1800 | 4 | ZP18XAA | ||
1430 | 2000 | 5 | ZP20XAA | ||
1630 | 2200 | 5 | ZP22XAA | ||
1830 | 2400 | 6 | ZP22XAA | ||
2030 | 2600 | 6 | ZP26XAA | ||
Post Type XA RAL6005 / green | |||||
830 | 1400 | 3 | ZP14XAAB | ![]() |
|
1030 | 1600 | 4 | ZP16XAAB | ||
1230 | 1800 | 4 | ZP18XAAB | ||
1430 | 2000 | 5 | ZP20XAAB | ||
1630 | 2200 | 5 | ZP22XAAB | ||
1830 | 2400 | 6 | ZP24XAAB | ||
2030 | 2600 | 6 | ZP26XAAB | ||
Post Type XA RAL7016 / anthracite | |||||
830 | 1400 | 3 | ZP14XAAB7016 | ![]() |
|
1030 | 1600 | 4 | ZP16XAAB7016 | ||
1230 | 1800 | 4 | ZP18XAAB7016 | ||
1430 | 2000 | 5 | ZP20XAAB7016 | ||
1630 | 2200 | 5 | ZP22XAAB7016 | ||
1830 | 2400 | 6 | ZP24XAAB7016 | ||
2030 | 2600 | 6 | ZP26XAAB7016 |
The XA type post is also available with a welded foot plate or as a corner post.
Corner Post Type XAA | ||||
---|---|---|---|---|
Fence Height mm | Length mm | Attachment Points | Article N° |
|
830 | 1300 | 3/3 | ZP13QXAAE | ![]() |
1030 | 1500 | 4/4 | ZP15QXAAE | |
1230 | 1700 | 4/4 | ZP18QXAAE | |
1430 | 2000 | 5/5 | ZP20QXAAE | |
1630 | 2200 | 5/5 | ZP22QXAAE | |
1830 | 2400 | 6/6 | ZP24QXAAE | |
2030 | 2600 | 6/6 | ZP26QXAAE | |
Corner Post Type XAA RAL6005 / green | ||||
830 | 1300 | 3/3 | ZP11QXAAEB | ![]() |
1030 | 1500 | 4/4 | ZP15QXAAEB | |
1230 | 1700 | 4/4 | ZP18QXAAEB | |
1430 | 2000 | 5/5 | ZP20QXAAEB | |
1630 | 2200 | 5/5 | ZP22QXAAEB | |
1830 | 2400 | 6/6 | ZP24QXAAEB | |
2030 | 2600 | 6/6 | ZP26QXAAEB | |
Corner Post Type XAA RAL7016 / anthracite | ||||
830 | 1300 | 3/3 | ZP11QXAAEB7016 | ![]() |
1030 | 1500 | 4/4 | ZP15QXAAEB7016 | |
1230 | 1700 | 4/4 | ZP17QXAAEB7016 | |
1430 | 2000 | 5/5 | ZP20QXAAEB7016 | |
1630 | 2200 | 5/5 | ZP22QXAAEB7016 | |
1830 | 2400 | 6/6 | ZP24QXAAEB7016 | |
2030 | 2600 | 6/6 | ZP26QXAAEB7016 |
deutsche zauntechnik
An der Knorr-Bremse 5
D-58300 Wetter (Ruhr)
Phone: +49 2335 8873-1100
Fax: +49 2335 8873-2100
info(at)deutsche-zauntechnik(dot)de
Business hours:
Sales:
Mo-Th: 8:00h-17:00h
Mo- Fr: 8:00h-16:00h
Shipping:
Mo-Fr: 7:00h-16:00h
Mo-
Fence exhibition
open 24/7