Fence posts made out of 60/40/1,5 mm rectangular tubes (60/40/2 mm from length 2400 mm), synthetic mounting brackets, V2A stainless steel mounting screws (5,5 mm Allen screw), stainless steel butterfly clamping plates.
Post Type PMS
Fence posts made out of 60/40/1,5 mm rectangular tubes (60/40/2 mm from length 2400 mm), synthetic mounting brackets, V2A stainless steel mounting screws (5,5 mm Allen screw), stainless steel butterfly clamping plates.
Post Type PMS | ||||
---|---|---|---|---|
Fence Height mm | Length mm | Attachment Points | Article N° |
|
830 | 1300 | 3 | ZP13PMS | ![]() |
1030 | 1500 | 4 | ZP15PMS | |
1230 | 1700 | 4 | ZP18PMS | |
1430 | 2000 | 4 | ZP20PMS | |
1630 | 2200 | 5 | ZP22PMS | |
1830 | 2400 | 5 | ZP24PMS | |
2030 | 2600 | 5 | ZP26PMS | Post Type PMS RAL6005 / green |
830 | 1300 | 3 | ZP13PMSB | ![]() |
1030 | 1500 | 4 | ZP15PMSB | |
1230 | 1700 | 4 | ZP18PMSB | |
1430 | 2000 | 4 | ZP20PMSB | |
1630 | 2200 | 5 | ZP22PMSB | |
1830 | 2400 | 5 | ZP24PMSB | |
2030 | 2600 | 5 | ZP26PMSB | Post Type PMS RAL7016 / anthracite |
830 | 1300 | 3 | ZP13PMSB7016 | ![]() |
1030 | 1500 | 4 | ZP15PMSB7016 | |
1230 | 1700 | 4 | ZP18PMSB7016 | |
1430 | 2000 | 4 | ZP20PMSB7016 | |
1630 | 2200 | 5 | ZP22PMSB7016 | |
1830 | 2400 | 5 | ZP24PMSB7016 | |
2030 | 2600 | 5 | ZP26PMSB7016 |
Corner Post Type PMS | ||||
---|---|---|---|---|
Fence Height mm | Length mm | Attachment Points | Article N° |
|
830 | 1300 | 3/3 | ZP13QPMSE | ![]() |
1030 | 1500 | 4/4 | ZP15QPMSE | |
1230 | 1700 | 4/4 | ZP18QPMSE | |
1430 | 2000 | 4/4 | ZP20QPMSE | |
1630 | 2200 | 5/5 | ZP22QPMSE | |
1830 | 2400 | 5/5 | ZP24QPMSE | |
2030 | 2600 | 5/5 | ZP26QPMSE | |
Corner Post Type PMS RAL6005 / green | ||||
830 | 1300 | 3/3 | ZP11QPMSEB | ![]() |
1030 | 1500 | 4/4 | ZP15QPMSEB | |
1230 | 1700 | 4/4 | ZP18QPMSEB | |
1430 | 2000 | 4/4 | ZP20QPMSEB | |
1630 | 2200 | 5/5 | ZP22QPMSEB | |
1830 | 2400 | 5/5 | ZP24QPMSEB | |
2030 | 2600 | 5/5 | ZP26QPMSEB | |
Corner Post Type PMS RAL7016 / anthracite | ||||
830 | 1300 | 3/3 | ZP11QPMSEB7016 | ![]() |
1030 | 1500 | 4/4 | ZP15QPMSEB7016 | |
1230 | 1700 | 4/4 | ZP17QPMSEB7016 | |
1430 | 2000 | 4/4 | ZP20QPMSEB7016 | |
1630 | 2200 | 5/5 | ZP22QPMSEB7016 | |
1830 | 2400 | 5/5 | ZP24QPMSEB7016 | |
2030 | 2600 | 5/5 | ZP26QPMSEB7016 |
deutsche zauntechnik
An der Knorr-Bremse 5
D-58300 Wetter (Ruhr)
Phone: +49 2335 8873-1100
Fax: +49 2335 8873-2100
info(at)deutsche-zauntechnik(dot)de
Business hours:
Sales:
Mo-Th: 8:00h-17:00h
Mo- Fr: 8:00h-16:00h
Shipping:
Mo-Fr: 7:00h-16:00h
Mo-
Fence exhibition
open 24/7